The West’s Premiere Real Estate Professionals
Showcase Properties
- $179,995 | 320.00 AcresNevadaMIXED
LOT IN BEAUTIFUL SHASTA COUNTY, CALIFORNIA NEAR THE TRINITY ALPS AND SHASTA LAKE ~ TREED
$9,597 | .10 AcresCaliforniaMIXED0.649 ACRE BUILDING LOT IN WRAY, COLORADO ON US. ROUTE 385 HIGHWAY FRONTAGE!
$59,995 | 0.649 AcresColoradoRESIDENTIAL, RECREATIONAL- $37,555 | 1.14 AcresColoradoPAT CLAIM MINERAL RIGHTS, REC, RES
- $17,775 $14,995 | 4.77 AcresNevadaRESIDENTIAL, RECREATIONAL
- $274,999 $250,000 | 120.00 AcresOregonMIXED
- $29,993 $25,500 | .53 AcresNevadaMIXED
20.00 GORGEOUS ACRES ON THE MOUNTAIN OVERLOOKING CRESCENT VALLEY & NEAR ACTIVE GOLD MINES!
$17,775 | 20.00 AcresNevadaRESIDENTIAL, RECREATIONAL- $7,250 $4,495 | 0.50 AcresArizonaRESIDENTIAL, RECREATIONAL
2.35 ACRES JUST OUTSIDE BOOMING KINGMAN, ARIZONA ~ NEAR LAUGHLIN AND BULLHEAD CITY.
$9,750 | 2.35 AcresArizonaRESIDENTIAL, RECREATIONAL- $20,000 | 0.17 AcresMontanaRESIDENTIAL, RECREATIONAL
- $17,775 | .07 AcresHawaiiRESIDENTIAL, RECREATIONAL
- $62,750 $59,995 | 0.76 AcresAlaskaResidential
2.27 ACRES IN SPRING CREEK/ELKO, NEVADA – TREED WITH ROAD – NEAR ELKO & RUBY MOUNTAINS
$12,498 $8,997 | 2.26 AcresNevadaResidential10.16 MAGICAL ACRES IN KLAMATH COUNTY OREGON – TIMBERED NEAR NATIONAL FOREST AND CALIFORNIA BORDER
$12,500 | 10.15 AcresOregonResidential/RECREATIONAL- $14,995 $9,997 | .43 AcresNevadaResidential
- $20,000 | 40.00 AcresNevadaRESIDENTIAL, RECREATIONAL
- $19,750 $12,250 | 30.00 AcresCaliforniaResidential
- $7,250 | 0.97 AcresCaliforniaResidential
1.47 ACRES IN BEAUTIFUL NORTHERN CALIFORNIA JUST NORTH OF ALTURAS WITH POWER AND TIMBER.
$12,995 | 1.47 AcresCaliforniaResidentialLOT IN NEWELL TOWNSITE, CALIFORNIA~ QUIET PEACEFUL TOWN ON OREGON BORDER NEAR TULE LAKE NWR
$3,750 $1,500 | 0.10 AcresCaliforniaResidential5.00 ACRES IN THE MOUNTAINS EAST OF KINGMAN, ARIZONA JUST NORTH OF I-40 ~ VIEWS, WILDLIFE & FREEDOM
$9,750 | 5.00 AcresArizonaMIXED1.75 ACRES ~ MOHAVE CO, ARIZONA NEAR KINGMAN & LAKE HAVASU BEAUTIFUL CORNER LOT WITH ROAD & POWER
$17,775 | 1.75 AcresArizonaResidentialBUILDING LOT IN BEAUTIFUL NEW RUTH TOWNSITE, ELY AREA OF N.E. NEVADA, WHITE PINE COUNTY.
$12,750 $8,995 | .18 AcresNevadaResidential- $27,995 $25,000 | 280.00 AcresUtahMIXED
10.10 ACRES IN GORGEOUS BOX ELDER COUNTY, UTAH NEAR SAWTOOTH NAT. FOREST
$7,995 $4,500 | 10.10 AcresUtahResidential20.00 ACRES IN THE GORGEOUS NORTHERN CALIFORNIA MOUNTAINS ~ LASSEN COUNTY!
$12,775 $9,975 | 19.99 AcresCaliforniaResidential9.41 ACRES IN THE ARIZONA MOUNTAINS NEAR DOLAN SPRINGS & LAKE MEAD ~ MOHAVE COUNTY!
$12,775 | 9.41 AcresArizonaResidential- $12,997 | 5.16 AcresColoradoMINERAL RIGHTS ONLY
1.01 ACRE IN DATELAND, ARIZONA ON BALBOA RD WITH POWER AND ROAD NEAR I-8
$15,994 | 1 AcresArizonaResidential10.00 ACRES IN YUMA COUNTY, ARIZONA NEAR KOFA NAT. PARK AND DATELAND ~ GROWING AREA!
$9,997 | 10.00 AcresArizonaResidential20.00 ACRES IN YUMA COUNTY, ARIZONA NEAR THE WILD GILA RIVER & ADJOINS STATE LANDS
$32,549 | 20.00 AcresArizonaResidential1.50 ACRES IN GILPIN CO, COLORADO ~ TWO MINES MC INTOSH 50% 1.5 ACRES (UND 1/2) HAWKEYE
$12,500 | 1.49 AcresColoradoResidential- $25,775 | 2.53 AcresNevadaResidential
- $10,750 | 40.00 AcresNevadaResidential
- $7,000 $3,995 | 5.00 AcresOregonMIXED
40.00 ACRES IN BEAUTIFUL MALHEUR COUNTY, OREGON ~ LAND NEAR IDAHO AND NEVADA BORDERS.
$12,996 $9,550 | 40.00 AcresOregonMIXED, RESIDENTIAL1.52 ACRES IN CRESCENT VALLEY, NEVADA HIGHLY DESIRABLE CORNER LOT IN BOOMING GOLD MINE COUNTRY.
$12,550 | 1.52 AcresNevadaResidential- $37,775 | 60.00 AcresNevadaResidential
40.00 ACRES ~ MALHEUR CO, OREGON ~ PILLARS OF ROME ~ FAMOUS OWYHEE RIVER ~ NEAR IDAHO.
$10,000 | 40.00 AcresOregonAG/REC77.78 ACRES IN WILD N.E. NEVADA ON MOUNTAIN RIDGE OVERLOOKING VALLEY, CREEK & RUBY’S ~ NEAR ELKO.
$37,950 | 77.78 AcresNevadaResidential- $12,750 $9,997 | .95 AcresNevadaResidential
10.00 ACRES IN BEAUTIFUL SUNNY SOUTHERN CALIFORNIA NEAR PALM SPRINGS AND SALTON SEA.
$7,775 | 10.00 AcresCaliforniaResidential1.18 BEAUTIFUL ACRES OUTSIDE SNOWFLAKE, ARIZONA SURROUNDED BY PETRIFIED FOREST WITH SEASONAL STREAM
$7,500 $4,995 | 1.18 AcresArizonaResidential10.00 ACRES IN BEAUTIFUL NAVAJO CO, ARIZONA~NEAR PETRIFIED NAT. FOREST
$14,995 | 10.00 AcresArizonaResidential- $44,997 | 40.00 AcresColoradoResidential
- $25,950 | 9.83 AcresNevadaCommercial, residential, MIXED
Choose a State
$$$ WE BUY LAND $$$
Please fill out the brief form and we will contact you shortly. Thank you.